Superbe triplex construit en 1925 sur un terrain de plus de 5800 pieds carrés, lequel a été rénové au fil des années. Celui-ci génère plus de 34 000$ de revenu annuel. Chaque unité a son propre espace sur trois niveaux (550A, 552 et 550). Le premier étage (550A) à 3 chambres, le deuxième (552) à 2 chambres, et le rez-de-chaussée (550) est spacieux avec 3 chambres au sous-sol. À proximité de toutes les commodités, ce bien constitue une réelle opportunité. Une visite s'impose pour apprécier pleinement tout ce qu'il a à offrir.
33' X 41'2" Irregular
1925
PVC
Sliding
Poured concrete
Brick
Asphalt and gravel
Wood , Ceramic
33' X 41'2" Irregular
1925
PVC
Sliding
Poured concrete
Brick
Asphalt and gravel
Wood , Ceramic
58'7" X 117'1"
5,864 SF
Flat
Asphalt
Driveway : 4
Highway , CEGEP , Daycare centre , Hospital , Park , Elementary school , High school
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 9'5" X 22'4" irr. | Laminate floor | |
1 (app.) | Kitchen | 1st level/Ground floor | 16'9" X 20'9" irr. | Laminate floor | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 11'4" X 26'10" irr. | Laminate floor | |
1 (app.) | Office | 1st level/Ground floor | 11' X 32'3" irr. | Laminate floor | |
1 (app.) | Office | 1st level/Ground floor | 8'9" X 22'4" irr. | Concrete | |
1 (app.) | Powder room | 1st level/Ground floor | 6'5" X 4'6" irr. | Laminate floor | |
1 (app.) | Storage | 1st level/Ground floor | 16'7" X 9'2" irr. | ||
1 (app.) | Storage | 1st level/Ground floor | 9'3" X 27' irr. | Concrete | |
1 (app.) | Other | 1st level/Ground floor | 24'5" X 14'2" irr. | Concrete | |
1 (app.) | Storage | 2nd level | 12'4" X 26'4" irr. | Wood | |
1 (app.) | Storage | 2nd level | 8'8" X 11'9" irr. | ||
1 (app.) | Bedroom | Basement 1 | 7'4" X 14'1" irr. | Laminate floor | |
1 (app.) | Bedroom | Basement 1 | 14'5" X 10'8" irr. | Laminate floor | |
1 (app.) | Bedroom | Basement 1 | 10'2" X 16'3" irr. | Laminate floor | |
1 (app.) | Bathroom | Basement 1 | 15'4" X 11'7" irr. | Laminate floor | |
2 (app.) | Hall | 1st level/Ground floor | 4'4" X 4'6" irr. | Wood | |
2 (app.) | Living room | 1st level/Ground floor | 10'9" X 10'9" irr. | Wood | |
2 (app.) | Kitchen | 1st level/Ground floor | 19'9" X 12'1" irr. | Flexible floor coverings | |
2 (app.) | Primary bedroom | 1st level/Ground floor | 10'10" X 11'2" irr. | Wood | |
2 (app.) | Bedroom | 1st level/Ground floor | 10'10" X 8'10" irr. | Wood | |
2 (app.) | Bedroom | 1st level/Ground floor | 10'11" X 8'6" irr. | Wood | |
2 (app.) | Bathroom | 1st level/Ground floor | 9'6" X 4'4" irr. | Ceramic | |
2 (app.) | Laundry room | 1st level/Ground floor | 10'9" X 8'5" irr. | Flexible floor coverings | |
2 (app.) | Storage | 1st level/Ground floor | 7'1" X 8'4" irr. | Flexible floor coverings | |
3 (app.) | Hall | 2nd level | 4'4" X 4'6" irr. | Laminate floor | |
3 (app.) | Living room | 2nd level | 10'10" X 19'10" irr. | Laminate floor | |
3 (app.) | Kitchen | 2nd level | 19'9" X 11'9" irr. | Laminate floor | |
3 (app.) | Primary bedroom | 2nd level | 10'10" X 11'5" irr. | Laminate floor | |
3 (app.) | Bedroom | 2nd level | 10'9" X 8'6" irr. | Laminate floor | |
3 (app.) | Bathroom | 2nd level | 7'11" X 4'3" irr. | Ceramic | |
3 (app.) | Laundry room | 2nd level | 10'7" X 8'5" irr. | Laminate floor |
Electric baseboard units
Electricity
Municipality
Municipality
My name is PHILIPPE LAMARCHE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 156, boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X5
RE/MAX CRYSTAL | 156, boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X5
Hello, my name is PHILIPPE LAMARCHE, real estate broker. Contact me for more information.
Hello, my name is MATHIEU DESJARDINS INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.