Cette splendide propriété située à Sainte-Sophie, sur un terrain de plus de 43 363,47 pieds carrés, comprend deux unités distinctes sur deux étages. +Pouvant procurer un revenue potentiel. L'unité 325 offre une cuisine moderne avec îlot central, une chambre principale avec walk-in et une salle de bain. Le sous-sol comprend deux chambres et une salle de bain fonctionnelle ainsi qu'un rangement. L'unité 325A (3 1/2) dispose d'une entrée indépendante ainsi qu'un concept à aire ouverte. Située à proximité du cégep, écoles, hôpital, golf et parc. Une opportunité unique à ne pas manquer. ++L'unité 325 (5 1/2) sera disponible le 1er février 2025.
2021
Sliding , Casement , French door
, Brick
Asphalt shingles
2021
Sliding , Casement , French door
, Brick
Asphalt shingles
43,363.47 SF
Flat
Double width or more , Unpaved
Driveway : 8
CEGEP , Daycare centre , Golf , Hospital , Park , Elementary school , High school , University
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 7'9" X 4'8" irr. | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 12' X 13'8" irr. | Laminate floor | |
1 (app.) | Dining room | 1st level/Ground floor | 13'5" X 10'10" irr. | Laminate floor | |
1 (app.) | Kitchen | 1st level/Ground floor | 10'3" X 10'11" irr. | Ceramic | |
1 (app.) | Bedroom | 1st level/Ground floor | 11'9" X 12'11" irr. | Laminate floor | |
1 (app.) | Walk-in closet | 1st level/Ground floor | 4'10" X 5'9" irr. | Laminate floor | |
1 (app.) | Bathroom | 1st level/Ground floor | 9'6" X 8'8" irr. | Ceramic | |
1 (app.) | Bedroom | Basement 1 | 11'1" X 11'3" irr. | Laminate floor | |
1 (app.) | Bedroom | Basement 1 | 11'3" X 10'7" irr. | Laminate floor | |
1 (app.) | Bathroom | Basement 1 | 7'10" X 5'7" irr. | Ceramic | |
1 (app.) | Other | Basement 1 | 9'7" X 3'7" irr. | Concrete | |
2 (app.) | Hall | 1st level/Ground floor | 6'9" X 6' irr. | Ceramic | |
2 (app.) | Living room | 1st level/Ground floor | 11' X 11' irr. | Laminate floor | |
2 (app.) | Dining room | 1st level/Ground floor | 9'11" X 17' irr. | Laminate floor | |
2 (app.) | Kitchen | 1st level/Ground floor | 11'4" X 9'3" irr. | Laminate floor | |
2 (app.) | Bedroom | Basement 1 | 12'2" X 10'11" irr. | Laminate floor | |
2 (app.) | Bathroom | Basement 1 | 11'6" X 5'2" irr. | Ceramic |
Electric baseboard units
Electricity
Wall-mounted heat pump
Artesian well
Sealed septic tank
My name is PHILIPPE LAMARCHE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is PHILIPPE LAMARCHE, real estate broker. Contact me for more information.
Hello, my name is ALEXANDRE DA SILVA, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.