1975
Poured concrete
Asphalt shingles
: SS
6 feet and more
1975
Poured concrete
Asphalt shingles
: SS
6 feet and more
51'2" X 95' Irregular
5,385.18 SF
Fenced , Landscaped
Flat
Asphalt , Double width or more
Driveway : 3
Above-ground
Highway , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 5'9" X 3'3" irr. | Ceramic | |
Living room | 1st level/Ground floor | 14'7" X 14'1" irr. | Parquetry | |
Dining room | 1st level/Ground floor | 10'6" X 8'7" irr. | Ceramic | |
Kitchen | 1st level/Ground floor | 9'6" X 9'8" irr. | Ceramic | |
Bathroom | 1st level/Ground floor | 10'1" X 4'11" irr. | Ceramic | |
Bedroom | 1st level/Ground floor | 11'7" X 13'2" irr. | Parquetry | |
Bedroom | 1st level/Ground floor | 9'8" X 9'8" irr. | Parquetry | |
Bedroom | 1st level/Ground floor | 10'7" X 9'10" irr. | Parquetry | |
Bedroom | Basement 1 | 11'1" X 13'11" irr. | Laminate floor | |
Family room | Basement 1 | 11'4" X 13'10" irr. | ||
Powder room | Basement 1 | 2'4" X 6'9" irr. | ||
Laundry room | Basement 1 | 6'8" X 7'7" irr. | ||
Storage | Basement 1 | 12'6" X 11'9" irr. | Concrete | |
Bedroom | Basement 1 | 18'3" X 11'2" irr. | Laminate floor |
Electric baseboard units
Electricity
Wood fireplace
Central heat pump
Municipality
Municipality
My name is PHILIPPE LAMARCHE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
RE/MAX CRYSTAL | 479, boul. Arthur-Sauvé, Saint-Eustache, Québec, J7P 2B3
Hello, my name is PHILIPPE LAMARCHE, real estate broker. Contact me for more information.
Hello, my name is ALEXANDRE WATIER INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.