2026-10-25
14:00 - 16:00
2018
1,063.47 SF
PVC
Aluminum , Brick
Asphalt shingles
Built-in , Single width
: SS
Separate shower
6 feet and more , Finished basement
2018
1,063.47 SF
PVC
Aluminum , Brick
Asphalt shingles
Built-in , Single width
: SS
Separate shower
6 feet and more , Finished basement
Landscaped
Flat
Asphalt
Driveway : 1 , Garage : 1
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 6'4" X 8'7" irr. | Ceramic | |
| Living room | 1st level/Ground floor | 10'10" X 20'2" irr. | ||
| Kitchen | 1st level/Ground floor | 11'1" X 13'2" irr. | ||
| Dining room | 1st level/Ground floor | 8'5" X 12' irr. | ||
| Bathroom | 2nd level | 13'10" X 8'8" irr. | Ceramic | |
| Bedroom | 2nd level | 13'10" X 10'4" irr. | ||
| Walk-in closet | 2nd level | 5'7" X 7'2" irr. | ||
| Bedroom | 2nd level | 14'7" X 10'11" irr. | ||
| Walk-in closet | 2nd level | 5'7" X 4'7" irr. | ||
| Office | 3rd level | 10'11" X 16'3" irr. | ||
| Powder room | 3rd level | 4'8" X 6'3" irr. | Ceramic | |
| Powder room | Basement 1 | 3'3" X 6'4" irr. | Ceramic | |
| Family room | Basement 1 | 12'4" X 9' irr. | ||
| Laundry room | Basement 1 | 3' X 5'5" irr. | ||
| Other | Basement 1 | 6' X 4'10" irr. | ||
| Storage | Basement 1 | 5'8" X 3' irr. | Concrete |
Electric baseboard units
Electricity
Private yard , Air exchange system , Wall-mounted heat pump
Municipality
Municipality
My name is PHILIPPE LAMARCHE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
RE/MAX CRYSTAL | 479, boul. Arthur-Sauvé, Saint-Eustache, Québec, J7P 2B3
Hello, my name is PHILIPPE LAMARCHE, real estate broker. Contact me for more information.
Hello, my name is PHILIPPE CLOUTIER, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
